2009 NOAA Summary
Home Up Photo Gallery

ANNUAL CLIMATOLOGICAL SUMMARY

NAME:  RVR  CITY:  Gold Creek   STATE:  MT 
ELEV:  4820 ft  LAT:  46° 31' 14" N  LONG: 112° 59' 05" W

TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 09  1  31.5  14.7  23.0   0.0  1296     0  46.7   8 -18.1   26    0   14   28    6
 09  2  36.7  17.8  26.8   0.0  1070     0  49.5  23  -0.4   28    0    9   28    1
 09  3  38.2  15.5  27.0   0.0  1172     0  55.7   2  -3.7   11    0    7   31    3
 09  4  48.0  25.5  36.3   0.0   859     2  71.8  21  14.1    5    0    1   26    0
 09  5  62.4  34.8  48.3   0.0   544    26  82.4  18  25.1    1    0    0    9    0
 09  6  66.3  40.8  53.4   0.0   378    30  81.4  24  30.0    8    0    0    1    0
 09  7  77.4  46.5  61.8   0.0   210   109  92.1  23  34.1    9    1    0    0    0
 09  8  75.8  46.2  60.5   0.0   235    97  88.4  21  36.9   17    0    0    0    0
 09  9  75.0  40.3  56.9   0.0   316    75  85.5   2  28.7   28    0    0    4    0
 09 10  44.9  25.7  34.8   0.0   933     1  72.1  17   0.0   12    0    4   23    1
 09 11  42.8  20.8  31.3   0.0   988     0  64.7   5   6.1   13    0    4   29    0
 09 12  21.6   4.1  12.7   0.0  1603     0  45.4  21 -23.9    8    0   22   31   14
------------------------------------------------------------------------------------
        51.8  27.8  39.5   0.0  9603   340  92.1 JUL -23.9  DEC    1   61  210   25
PRECIPITATION (in)
                DEP.   MAX        DAYS OF RAIN 
          FROM   OBS.          OVER
YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 09  1  0.43   0.00  0.24    2    2    2    0
 09  2  0.37   0.00  0.28   24    3    1    0
 09  3  1.34   0.00  0.36   23   11    3    0
 09  4  1.31   0.00  0.34   29   13    5    0
 09  5  1.42   0.00  0.39   24   10    4    0
 09  6  2.19   0.00  0.70   22   10    5    0
 09  7  2.28   0.00  0.41   13   11    6    0
 09  8  3.20   0.00  1.82    7    9    6    1
 09  9  0.77   0.00  0.25   29    5    3    0
 09 10  1.34   0.00  0.66   19   15    2    0
 09 11  0.36   0.00  0.11   27    5    1    0
 09 12  0.36   0.00  0.11   16    5    1    0
---------------------------------------------
       15.37  0.00  1.82  AUG   99   39    1
WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 09  1   3.1  41.0   13   WNW
 09  2   1.6  35.0   24   WNW
 09  3   1.9  37.0   15   WNW
 09  4   1.9  32.0   19   WNW
 09  5   2.8  37.0    5   WNW
 09  6   2.2  28.0   28   WNW
 09  7   1.4  29.0   19   WNW
 09  8   1.4  29.0    4   WNW
 09  9   1.9  33.0    5     W
 09 10   2.5  39.0   24   WNW
 09 11   1.8  39.0    6   WNW
 09 12   0.8  28.0   23   WSW
---------------------------------
         1.9  41.0  JAN  WNW