TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
08 1 28.5 9.6 18.7 0.0 1436 0 43.2 4 -23.6 21 0 16 31 6
08 2 36.2 18.4 27.0 0.0 1102 0 49.1 29 6.9 2 0 8 29 0
08 3 38.9 18.7 28.7 0.0 1125 0 53.3 10 4.1 30 0 4 31 0
08 4 45.4 21.5 33.1 0.0 955 1 69.8 13 1.3 21 0 1 29 0
08 5 58.2 35.7 47.0 0.0 575 17 81.6 17 24.7 10 0 0 10 0
08 6 66.6 40.2 53.8 0.0 379 49 90.5 29 31.0 10 1 0 3 0
08 7 79.1 46.8 64.0 0.0 165 132 89.0 21 37.8 12 0 0 0 0
08 8 77.3 45.6 61.4 0.0 225 107 93.2 18 36.6 22 1 0 0 0
08 9 65.6 35.3 49.0 0.0 491 17 80.7 18 29.1 24 0 0 6 0
08 10 52.8 29.6 39.8 0.0 780 4 79.0 1 18.3 13 0 2 22 0
08 11 43.4 26.1 34.6 0.0 879 0 62.7 18 10.4 27 0 0 25 0
08 12 26.5 7.8 16.9 0.0 1492 0 51.9 1 -22.3 16 0 18 31 10
------------------------------------------------------------------------------------
51.6 28.0 39.5 0.0 9603 327 93.2 AUG -23.6 JAN 2 49 217 16
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
08 1 0.17 0.00 0.10 19 2 0 0
08 2 0.76 0.00 0.12 24 10 2 0
08 3 0.66 0.00 0.12 20 9 1 0
08 4 0.68 0.00 0.15 20 11 2 0
08 5 2.10 0.00 0.44 23 10 6 0
08 6 2.79 0.00 0.59 4 14 10 0
08 7 1.16 0.00 0.45 1 3 3 0
08 8 2.38 0.00 0.74 21 9 6 0
08 9 1.46 0.00 0.72 1 7 5 0
08 10 1.12 0.00 0.27 20 10 3 0
08 11 2.02 0.00 0.57 13 10 4 0
08 12 0.61 0.00 0.25 28 8 2 0
---------------------------------------------
15.91 0.00 0.74 AUG 103 44 0
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
08 1 2.0 42.0 15 WNW
08 2 2.8 37.0 7 WNW
08 3 2.7 34.0 1 WNW
08 4 2.9 38.0 29 WNW
08 5 2.8 34.0 18 WNW
08 6 2.5 31.0 2 WNW
08 7 1.9 36.0 10 WNW
08 8 2.0 34.0 2 WNW
08 9 1.1 27.0 22 W
08 10 1.7 35.0 25 WNW
08 11 2.1 35.0 13 WNW
08 12 2.3 37.0 29 WNW
---------------------------------
2.2 42.0 JAN WNW