2007 NOAA Summary
Home Up Photo Gallery

2007 ANNUAL CLIMATOLOGICAL SUMMARY

NAME: RVR    CITY: Gold Creek    STATE: Montana 
ELEV: 4820 ft   LAT: 46° 31' 14" N   LONG: 112° 59' 05" W


  
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 07  1  28.1  11.0  19.6   0.0  1404     0  48.2   9 -19.3   12    0   18   31    6
 07  2  35.5  19.7  27.1   0.0  1061     0  53.9   5  -4.3    1    0   10   26    1
 07  3  47.9  25.8  36.3   0.0   890     0  64.0  24   5.6    2    0    2   28    0
 07  4  51.1  28.9  39.4   0.0   768     2  72.0  28  17.5    3    0    0   21    0
 07  5  61.8  36.0  49.3   0.0    95     1  71.1  31  31.2   26    0    0    1    0
 07  6  67.2  43.4  55.5   0.0   145    16  79.2   2  32.8    8    0    0    0    0
 07  7  87.1  53.0  70.2   0.0    83   245  94.0  14  44.8    1   11    0    0    0
 07  8  78.8  44.4  61.3   0.0   229   114  87.6   2  36.9   22    0    0    0    0
 07  9  66.6  37.1  51.2   0.0   338    34  88.0   3  23.9   30    0    0   10    0
 07 10  53.3  31.6  40.8   0.0   693     2  71.8   9  16.9   27    0    0   14    0
 07 11  38.7  19.2  28.3   0.0  1086     0  58.1   9  -5.4   22    0   10   27    3
 07 12  29.9  15.0  23.3   0.0  1292     0  47.4   4  -2.0    1    0   19   30    2
------------------------------------------------------------------------------------
        52.7  29.4  40.8   0.0  8084   414  94.0 JUL -19.3  JAN   11   59  188   12
PRECIPITATION (in)
               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 07  1  0.07   0.00  0.03    2    2    0    0
 07  2  1.31   0.00  0.25    9   14    5    0
 07  3  1.17   0.00  0.23   27   10    5    0
 07  4  1.54   0.00  0.55   18   11    3    0
 07  5  0.35   0.00  0.26   27    2    1    0
 07  6  1.73   0.00  0.77    6    6    4    0
 07  7  0.59   0.00  0.39   24    4    2    0
 07  8  0.58   0.00  0.18   19    8    2    0
 07  9  0.77   0.00  0.31    5    6    2    0
 07 10  2.34   0.00  0.86    6   10    7    0
 07 11  0.75   0.00  0.21   17   10    3    0
 07 12  0.18   0.00  0.09    4    3    0    0
---------------------------------------------
       11.38  0.00  0.86  OCT   86   34    0
WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 07  1   2.5  42.0    2   WNW
 07  2   2.1  41.0   16   WNW
 07  3   2.6  47.0   25   WNW
 07  4   2.9  33.0   10   WNW
 07  5   2.1  24.0   31   WNW
 07  6   2.2  25.0    5   WNW
 07  7   1.5  35.0   15     W
 07  8   1.7  35.0   30   WNW
 07  9   1.8  34.0    7   WNW
 07 10   1.9  34.0   19   WNW
 07 11   1.9  43.0   12   WNW
 07 12   2.4  35.0   20   WNW
---------------------------------
         2.1  47.0  MAR  WNW