TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
06 1 38.2 22.9 29.8 0.0 1093 0 47.1 30 12.3 9 0 4 31 0
06 2 31.5 11.8 21.5 0.0 1218 0 54.2 27 -23.6 18 0 11 28 4
06 3 40.9 20.2 30.2 0.0 1074 0 57.2 25 7.7 13 0 4 30 0
06 4 52.0 30.1 40.5 0.0 736 1 69.9 29 20.6 19 0 0 20 0
06 5 63.5 36.3 50.1 0.0 495 34 82.8 16 25.6 1 0 0 11 0
06 6 70.8 45.5 58.5 0.0 247 58 86.1 28 35.3 18 0 0 0 0
06 7 84.1 50.3 68.2 0.0 113 212 95.1 22 38.5 31 5 0 0 0
06 8 77.4 45.2 61.6 0.0 216 111 87.4 7 35.5 31 0 0 0 0
06 9 67.8 38.7 52.5 0.0 423 49 88.2 4 27.8 1 0 0 3 0
06 10 50.1 28.2 38.3 0.0 829 1 69.1 1 -3.1 31 0 2 21 1
06 11 39.2 20.3 30.0 0.0 1039 0 60.2 7 -3.5 28 0 8 26 2
06 12 30.7 13.1 21.5 0.0 1350 0 49.6 15 -2.6 17 0 18 31 2
------------------------------------------------------------------------------------
54.0 30.3 42.0 0.0 8832 466 95.1 JUL -23.6 FEB 5 47 201 9
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
06 1 0.40 0.00 0.16 11 7 1 0
06 2 0.19 0.00 0.08 28 4 0 0
06 3 0.70 0.00 0.14 29 11 1 0
06 4 2.48 0.00 0.84 6 15 7 0
06 5 0.93 0.00 0.36 27 5 3 0
06 6 2.47 0.00 0.62 10 12 6 0
06 7 0.73 0.00 0.42 5 4 2 0
06 8 1.00 0.00 0.58 17 5 3 0
06 9 1.46 0.00 0.43 16 5 5 0
06 10 2.96 0.00 0.63 16 15 6 0
06 11 1.24 0.00 0.31 22 14 4 0
06 12 0.38 0.00 0.08 13 12 0 0
---------------------------------------------
14.94 0.00 0.84 APR 109 38 0
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
06 1 2.7 38.0 11 WNW
06 2 3.0 35.0 1 WNW
06 3 2.1 38.0 26 WSW
06 4 2.9 29.0 12 WNW
06 5 2.8 35.0 1 WNW
06 6 2.7 33.0 15 WNW
06 7 2.2 32.0 6 WNW
06 8 1.9 36.0 10 WNW
06 9 1.8 30.0 13 WNW
06 10 1.6 33.0 5 W
06 11 2.5 48.0 16 WNW
06 12 1.7 50.0 13 WSW
---------------------------------
2.3 50.0 DEC WNW