2005 NOAA Summary
Home Up Photo Gallery

2005 ANNUAL CLIMATOLOGICAL SUMMARY

NAME: RVR    CITY:  Gold Creek    STATE:  Montana  
ELEV: 4800 ft  LAT: 46° 30' 00" N  LONG: 112° 54' 00" W

TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 05  1  30.0  13.2  21.5   0.0  1178     0  56.7  19 -13.0    6    0   16   29    8
 05  2  39.4  15.8  26.8   0.0  1070     0  51.1   3   0.0   16    0    7   28    1
 05  3  44.0  23.8  33.6   0.0   963     0  63.7  11  12.9   18    0    2   28    0
 05  4  50.1  27.9  38.0   0.0   809     1  68.8   6  12.8   29    0    0   23    0
 05  5  58.1  34.5  46.4   0.0   577     2  72.0  27  25.3    1    0    0    9    0
 05  6  62.9  40.6  51.6   0.0   424    24  87.4  21  30.4    7    0    0    1    0
 05  7  79.4  46.3  63.7   0.0   181   140  90.5  12  38.9   26    1    0    0    0
 05  8  78.1  44.2  60.9   0.0   246   119  89.9   6  32.1   31    0    0    0    0
 05  9  65.4  36.4  50.1   0.0   471    27  81.8   2  27.3   28    0    0    6    0
 05 10  54.9  31.9  42.1   0.0   702     1  72.3  14  23.8   31    0    0   17    0
 05 11  35.0  18.7  26.6   0.0  1141     0  60.4   1   1.1   29    0    6   29    0
 05 12  25.7   9.2  17.8   0.0  1464     0  47.9  25 -20.5    7    0   20   31    8
------------------------------------------------------------------------------------
        52.0  28.6  40.0   0.0  9227   314  90.5 JUL -20.5  DEC    1   51  201   17
 PRECIPITATION (in)
                DEP.   MAX        DAYS OF RAIN 
          FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 05  1  0.16  0.00  0.09   17    3    0    0
 05  2  0.21  0.00  0.08   13    4    0    0
 05  3  1.20  0.00  0.29   13   10    4    0
 05  4  1.23  0.00  0.33   14   11    4    0
 05  5  3.42  0.00  0.74   10   15   13    0
 05  6  4.67  0.00  1.12    1   17   13    1
 05  7  0.28  0.00  0.10   10    4    0    0
 05  8  0.31  0.00  0.10    1    5    0    0
 05  9  1.31  0.00  0.39   17    9    5    0
 05 10  1.36  0.00  0.34    3   11    5    0
 05 11  0.98  0.00  0.32    1    7    3    0
 05 12  0.45  0.00  0.34   28    4    1    0
--------------------------------------------
       15.58  0.00  1.12  JUN  100   48    1
WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 05  1   1.6  43.0   18   WSW
 05  2   1.8  33.0    4   WSW
 05  3   3.3  39.0    7   WNW
 05  4   3.2  30.0    1   WNW
 05  5   2.5  29.0   20   WNW
 05  6   2.3  36.0   21   WNW
 05  7   2.3  33.0   16   WNW
 05  8   2.2  32.0   29   WNW
 05  9   2.0  32.0    9   WNW
 05 10   1.5  30.0   13   WSW
 05 11   1.9  35.0    1   WNW
 05 12   1.7  37.0    5   WSW
---------------------------------
         2.2  43.0  JAN  WNW