2004 NOAA Summary
Home Up Photo Gallery

2004 ANNUAL CLIMATOLOGICAL SUMMARY

NAME: RVR         CITY: Gold Creek   STATE:  Montana
ELEV:   4800 feet     LAT: 46° 30' 00" N  LONG: 112° 54' 00" W

TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 04  1  27.6  12.1  19.8   0.0  1397     0  46.4  30 -27.3    6    0   18   31    4
 04  2  32.8  16.9  24.5   0.0  1158     0  47.9  18   0.5   13    0   13   29    0
 04  3  47.7  26.0  36.7   0.0   878     1  72.8  30   6.1    3    0    3   27    0
 04  4  54.0  29.1  41.0   0.0   707     1  70.1  27  18.4   29    0    0   24    0
 04  5  55.5  35.3  45.3   0.0   612     3  71.6   4  23.9   12    0    0    7    0
 04  6  65.8  41.5  53.6   0.0   375    32  81.4   5  30.7   16    0    0    2    0
 04  7  78.2  47.5  63.0   0.0   178   118  93.4  17  34.3    8    3    0    0    0
 04  8  75.5  45.8  60.6   0.0   239   101  89.0   1  37.2    8    0    0    0    0
 04  9  61.2  38.3  48.8   0.0   496    10  80.9   1  30.0   21    0    0    2    0
 04 10  52.3  30.7  40.7   0.0   753     1  70.1   8  20.0   25    0    0   21    0
 04 11  40.0  20.9  29.8   0.0  1046     0  56.6   7   7.0   30    0    8   29    0
 04 12  35.5  18.5  27.1   0.0  1128     0  53.8  10  -8.2   23    0   11   31    3
------------------------------------------------------------------------------------
        52.2  30.3  41.0   0.0  8967   266  93.4 JUL -27.3  JAN    3   53  203    7
PRECIPITATION (in)
                DEP.   MAX        DAYS OF RAIN 
          FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 04  1  0.33  0.00  0.09   24    5    0    0
 04  2  0.55  0.00  0.30   25    6    1    0
 04  3  0.78  0.00  0.13    5   11    3    0
 04  4  2.04  0.00  0.67    8   11    5    0
 04  5  2.90  0.00  0.38   11   16   10    0
 04  6  1.60  0.00  0.39    9   10    6    0
 04  7  1.29  0.00  0.30   19    8    7    0
 04  8  1.96  0.00  0.70   23    9    5    0
 04  9  2.13  0.00  0.72   12   10    6    0
 04 10  0.49  0.00  0.14   18    8    2    0
 04 11  0.46  0.00  0.20    3    7    1    0
 04 12  0.51  0.00  0.24   30    5    1    0
--------------------------------------------
       15.04  0.00  0.72  SEP  106   47    0
WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 04  1   2.0  37.0   30   WSW
 04  2   1.6  30.0    8   WSW
 04  3   3.7  41.0    5   WNW
 04  4   2.8  39.0   27   WSW
 04  5   2.8  30.0    5   WNW
 04  6   3.2  35.0    6   WNW
 04  7   2.4  36.0   25   WNW
 04  8   2.2  31.0   22   WNW
 04  9   1.9  32.0    1   WNW
 04 10   2.3  34.0    9   WNW
 04 11   1.8  32.0   26   WSW
 04 12   2.6  39.0   20   WNW
---------------------------------
         2.4  41.0  MAR  WNW