TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
03 2 19.4 -2.6 9.3 0.0 412 0 35.0 21 -25.3 24 0 7 8 5
03 3 41.9 23.9 33.3 0.0 937 0 63.9 13 8.8 4 0 5 27 0
03 4 51.2 28.6 39.3 0.0 769 0 67.1 21 15.4 4 0 0 23 0
03 5 58.1 34.8 46.1 0.0 607 21 87.4 28 25.3 18 0 0 16 0
03 6 68.7 41.8 56.0 0.0 318 47 86.7 18 29.7 23 0 0 1 0
03 7 84.1 50.3 68.1 0.0 113 209 96.3 23 41.1 5 8 0 0 0
03 8 82.4 49.1 65.6 0.0 144 162 94.9 15 39.6 31 4 0 0 0
03 9 67.8 39.4 53.4 0.0 390 43 86.1 4 27.6 30 0 0 7 0
03 10 58.3 32.0 44.9 0.0 621 15 76.8 18 2.8 31 0 2 14 0
03 11 31.9 14.1 23.3 0.0 1250 0 54.7 19 -4.8 5 0 18 29 4
03 12 31.5 16.0 23.5 0.0 1285 0 50.7 6 -3.9 30 0 15 31 1
------------------------------------------------------------------------------------
56.7 32.1 44.5 0.0 6846 498 96.3 JUL -25.3 FEB 12 47 156 10
Note: No data for January as stations was not set up
yet.